7,667 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/07/23 | Spring Season #2 | Men's Rec. 2.5 | R. Meng | B. Gronek | 6-3; 6-1 |
06/07/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Malhotra | J. Butler | 7-6; 1-0 Ret. |
06/07/23 | Spring Season #2 | Men's Competitive1 3.5 | N. Pal | S. Polishetty |
4-6; 6-1; TB 10-7 |
06/07/23 | Spring Season #2 | Men's Rec. 2.5 | Y. Zhang | J. Flarity |
3-6; 6-4; TB 10-6 |
06/07/23 | Spring Season #2 | Men's Elite2 4.25 | M. Canovas | A. Johnson | 7-5; 6-1 |
06/07/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Salazar | G. Swamy | 6-4; 6-0 |
06/07/23 | Spring Season #2 | Men's Competitive2 3.25 | E. Chung | N. Garcia | 6-4; 6-3 |
06/07/23 | Spring Season #2 | Men's Elite2 4.25 | J. Gardner | Y. Mohanraj | 6-2; 6-3 |
06/07/23 | Spring Season #2 | Men's Rec. 2.5 | M. Moskal | J. Ruprecht | 6-3; 6-2 |
06/07/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Kharb | E. Bailey | 6-3; 6-3 |
06/07/23 | Spring Season #2 | Men's Elite2 4.25 | N. Sunderland | A. Mishra |
4-6; 6-3; TB 10-8 |
06/07/23 | Spring Season #2 | Men's Elite2 4.25 | M. Canovas | V. Gaikwad | 6-3; 6-4 |
06/06/23 | Spring Season #2 | Men's Elite2 4.25 | N. Sunderland | K. Weston | 6-2; 6-4 |
06/06/23 | Spring Season #2 | Men's Competitive2 3.25 | J. Renfroe | J. Manzano | 6-3; 7-6 |
06/06/23 | Spring Season #2 | Men's Competitive2 3.25 | S. Sankar | E. Chung |
7-6; 4-6; TB 10-4 |
06/06/23 | Spring Doubles | Doubles | Goehrke / Conder | Barnett / Evora | 6-2; 6-2 |
06/05/23 | Spring Season #2 | Men's Rec. 2.5 | J. Jesse | A. Wong | 6-4; 3-3 Ret. |
06/05/23 | Spring Season #2 | Men's Competitive2 3.25 | P. Lydeard | K. Briant | 6-2; 7-6 |
06/05/23 | Competitive2 Playoffs | J. Saperstein | S. Uppal | 6-3; 6-2 | |
06/04/23 | Spring Season #2 | Men's Elite2 4.25 | S. Sridharan | D. Patule | 7-6; 6-0 |
06/04/23 | Spring Season #2 | Men's Competitive2 3.25 | S. Sankar | N. Adwankar | 6-3; 6-1 |
06/04/23 | Spring Season #2 | Men's Competitive2 3.25 | K. Christi | G. Goodwin | 6-4; 6-3 |
06/04/23 | Spring Season #2 | Men's Competitive1 3.5 | A. Lewkowitz | D. Hernandez | 6-2; 6-3 |
06/04/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Bharadwaj | A. Menta | 0-6; 6-4; 6-3 |
06/04/23 | Spring Season #2 | Men's Elite2 4.25 | A. Johnson | J. Gardner | 7-5; 7-5 |
06/04/23 | Spring Season #2 | Men's Competitive1 3.5 | N. Panjwani | N. Pal | 6-2; 7-5 |
06/03/23 | Spring Season #2 | Men's Rec. 2.5 | A. Wong | B. Gronek | 6-3; 6-3 |
06/03/23 | Spring Season #2 | Women's Competitive2 3.25 | T. Arnold | M. Solomon | 6-3; 6-1 |
06/03/23 | Spring Season #2 | Men's Skilled 3.0 | S. Kenley | J. Doctor |
2-6; 7-5; TB 10-7 |
06/03/23 | Spring Season #2 | Men's Rec. 2.5 | A. Berger | S. Kendrex | 7-6; 6-4 |
06/03/23 | Spring Season #2 | Men's Skilled 3.0 | V. Tanguturi | I. Kurnool Khaja | 6-1; 6-3 |
06/03/23 | Spring Season #2 | Men's Competitive1 3.5 | K. Eslami | M. Kuehn | 6-3; 7-6 |
06/03/23 | Spring Season #2 | Men's Skilled 3.0 | N. Polonsky | G. Gustedt | 6-3; 7-6 |
06/03/23 | Spring Season #2 | Men's Competitive1 3.5 | N. Pal | L. Hall | 10-5 |
06/03/23 | Advanced Playoffs | S. Sridharan | S. Liu |
6-7; 7-6; TB 10-8 |
|
06/02/23 | Spring Season #2 | Men's Skilled 3.0 | V. Tanguturi | A. Singh |
4-6; 6-2; TB 10-4 |
06/02/23 | Spring Season #2 | Men's Elite2 4.25 | S. Nathan | G. Kelly | 6-2; 6-3 |
06/02/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Salazar | J. Butler |
2-6; 6-2; TB 10-6 |
06/02/23 | Spring Season #2 | Men's Rec. 2.5 | A. Berger | A. Wong | 7-6; 2-1 Ret. |
06/02/23 | Spring Season #2 | Men's Skilled 3.0 | F. Marini | S. Kenley | 6-3; 7-5 |
06/02/23 | Spring Season #2 | Men's Rec. 2.5 | T. Srinivasan | A. Wong | 6-4; 6-0 |
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | J. Manzano | N. Garcia | 7-6; 7-5 |
06/01/23 | Spring Season #2 | Men's Elite2 4.25 | C. Zhou | A. Mishra | 6-4; 7-5 |
06/01/23 | Spring Season #2 | Men's Competitive1 3.5 | A. Safonov | G. Swamy | 6-4; 6-2 |
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | M. Hollis | P. Lydeard | 4-6; 7-6; 6-3 |