4,300 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
01/16/21 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | L. Hansen | 6-3; 6-4 |
01/14/21 | Winter Season | Men's Advanced1 4.0 | S. Liu | R. Eisenberger | 10-8 |
01/14/21 | Winter Season | Men's Advanced1 4.0 | A. Mishra | A. Casey |
3-6; 6-1; TB 10-2 |
01/14/21 | Winter Season | Men's Competitive2 3.25 | V. Broto | G. Johnson | 6-1; 6-3 |
01/09/21 | Winter Season | Men's Competitive2 3.25 | N. Kruse | R. Beatty |
6-4; 6-7; TB 10-6 |
01/07/21 | Winter Season | Men's Competitive2 3.25 | A. Akram | G. Gustedt | 6-3; 7-6 |
12/29/20 | Winter Season | Men's Advanced1 4.0 | L. Hansen | S. Liu | 1-6; 6-1; 7-6 |
12/29/20 | Winter Season | Men's Competitive2 3.25 | V. Broto | S. Xu | 6-4; 6-2 |
12/22/20 | Winter Season | Men's Advanced1 4.0 | S. Liu | J. Gardner | 6-1; 7-6 |
12/20/20 | Winter Season | Men's Competitive2 3.25 | V. Broto | J. Sele | 6-2; 7-6 |
12/12/20 | Winter Season | Men's Competitive2 3.25 | A. Sutton | R. Beatty | 10-8 |
12/12/20 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | R. Eisenberger | 6-3; 6-2 |
12/07/20 | Winter Season | Men's Advanced1 4.0 | I. MacQuarrie | R. Eisenberger | 6-3; 6-1 |
12/07/20 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | J. Gardner | 6-1; 6-3 |
12/06/20 | Winter Season | Men's Competitive2 3.25 | J. Sele | H. Blanton | 6-4; 6-1 |
12/06/20 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | I. MacQuarrie | 6-0; 7-5 |
12/05/20 | Winter Season | Men's Competitive2 3.25 | J. Sele | R. Beatty | 4-6; 6-1; 7-5 |
12/04/20 | Winter Season | Men's Competitive2 3.25 | V. Broto | G. Johnson |
7-6; 4-6; TB 10-5 |
12/03/20 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | A. Mishra | 7-5; 6-4 |
12/01/20 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | S. Liu | 6-1; 7-5 |
11/29/20 | Winter Season | Men's Advanced1 4.0 | A. Casey | I. MacQuarrie | 7-6; 6-4 |
11/27/20 | Winter Season | Men's Advanced1 4.0 | A. Casey | S. Liu | 6-3; 7-5 |
11/21/20 | Elite Playoffs | L. Hansen | D. Hyatt | 6-0; 2-6; 6-0 | |
11/21/20 | Competitive2 Playoffs | B. Do | A. Sutton | 6-3; 6-1 | |
11/21/20 | Competitive Playoffs | S. Raghavan | D. Zhang | 6-3; 6-2 | |
11/21/20 | Advanced Playoffs | A. Casey | R. Eisenberger | 6-3; 6-3 | |
11/21/20 | Elite Playoffs | N. Sunderland | B. Snell | 6-0; 6-4 | |
11/21/20 | Skilled Playoffs | I. Sowle | D. Phan | 6-4; 6-3 | |
11/21/20 | Competitive Playoffs | E. Frumkin | F. Mullins |
4-6; 6-3; TB 10-3 |
|
11/14/20 | Competitive Playoffs | S. Raghavan | K. Stokes | 10-6 | |
11/14/20 | Competitive Playoffs | D. Zhang | D. Bernard | 7-5; 7-5 | |
11/14/20 | Advanced Playoffs | S. Liu | D. Fodorean | 6-2; 6-3 | |
11/13/20 | Elite Playoffs | L. Hansen | I. MacQuarrie |
4-6; 6-2; TB 20-18 |
|
11/13/20 | Elite Playoffs | B. Snell | M. Wilson |
4-6; 6-3; TB 10-7 |
|
11/12/20 | Advanced Playoffs | R. Eisenberger | S. Liu | 4-3; 4-3 | |
11/11/20 | Advanced Playoffs | A. Casey | D. Fodorean | 6-3; 3-6 Ret. | |
11/11/20 | Skilled Playoffs | I. Sowle | J. Sele | 6-3; 6-1 | |
11/11/20 | Competitive2 Playoffs | A. Gilani | A. Dellino | 6-3; 6-4 | |
11/09/20 | Skilled Playoffs | D. Phan | D. Zhi | 10-4 | |
11/09/20 | Competitive Playoffs | E. Frumkin | W. Haber | 6-2; 6-4 | |
11/08/20 | Competitive Playoffs | K. Stokes | N. Pawlowski | 6-3; 6-3 | |
11/07/20 | Competitive2 Playoffs | A. Gilani | D. Deutsch | 6-2; 6-4 | |
11/02/20 | Competitive Playoffs | A. Enem | S. Xu | 1-6; 6-3; 6-4 | |
10/31/20 | Fall Season | Men's Skilled 3.0 | J. Wood | K. Hicklin | 6-4; 6-3 |
10/31/20 | Fall Season | Men's Elite2 4.25 | D. Castro | J. Gardner | 3-6; 6-3; 7-5 |