6,174 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/20/22 | Spring Season #2 | Men's Competitive2 3.25 | E. Bailey | A. Vanegas | 6-3; 6-2 |
05/20/22 | Spring Doubles | Doubles | Sriram / | Wu / | 7-5; 7-6 |
05/19/22 | Spring Season #1 | Men's Elite2 4.25 | N. Sunderland | R. Mayen |
6-3; 4-6; TB 10-5 |
05/19/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Zhou | S. Liu |
3-6; 6-4; TB 10-8 |
05/19/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Gardner | N. Pal | 10-9 |
05/19/22 | Spring Season #2 | Men's Competitive2 3.25 | W. Haber | I. Sowle | 4-6; 7-6; 6-3 |
05/18/22 | Competitive2 Playoffs | E. Bailey | R. Jidagam | 7-5; 6-4 | |
05/18/22 | Elite Playoffs | D. Chellam | C. Mohn | 6-1; 0-6; 6-2 | |
05/17/22 | Competitive2 Playoffs | E. Baclagan | G. Swamy |
6-7; 7-5; TB 10-8 |
|
05/16/22 | Competitive2 Playoffs | L. Chajewski | B. Dapremont | 6-4; 6-4 | |
05/16/22 | Spring Season #1 | Men's Elite2 4.25 | N. Sunderland | R. Sriram | 6-3; 6-1 |
05/16/22 | Spring Doubles | Doubles | Sherr / Gilbert | Kharb / | 6-2; 6-4 |
05/16/22 | Spring Doubles | Doubles | Halim / | Harris / Vander Kooi | 6-3; 6-3 |
05/16/22 | Elite Playoffs | J. Frazier | S. Liu | 6-2; 6-2 | |
05/14/22 | Competitive Playoffs | E. Dahl | L. Terry | 6-4; 3-6; 6-2 | |
05/13/22 | Advanced Playoffs | K. Li | J. Butler |
2-6; 6-3; TB 10-4 |
|
05/11/22 | Competitive Playoffs | R. Puri | A. Elgood | 6-4; 6-3 | |
05/10/22 | Spring Season #1 | Men's Competitive2 3.25 | G. Swamy | L. Chajewski | 7-5; 6-3 |
05/09/22 | Spring Season #1 | Men's Elite2 4.25 | K. Li | D. Passi | 6-4; 6-3 |
05/09/22 | Spring Season #1 | Men's Competitive1 3.5 | R. Sriram | J. Gardner | 6-2; 3-6; 6-1 |
05/08/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Urbano | H. Liu | 6-4; 6-1 |
05/08/22 | Spring Season #1 | Men's Competitive2 3.25 | G. Swamy | R. Jidagam | 6-4; 6-4 |
05/08/22 | Spring Season #1 | Men's Competitive1 3.5 | R. Puri | A. Safonov | 5-7; 6-1 Tie |
05/08/22 | Spring Season #1 | Men's Competitive2 3.25 | J. Gardner | T. Sechopoulos | 4-6; 6-2; 6-2 |
05/08/22 | Spring Season #1 | Men's Elite2 4.25 | S. Liu | T. Sechopoulos | 6-4; 6-4 |
05/07/22 | Spring Season #1 | Men's Competitive1 3.5 | N. Pal | R. Jidagam | 6-2; 6-2 |
05/07/22 | Spring Season #1 | Men's Competitive1 3.5 | N. Pal | L. Terry | 9-8 |
05/06/22 | Spring Season #1 | Men's Competitive2 3.25 | X. Fiss | R. Jidagam | 6-4; 6-0 |
05/06/22 | Spring Season #1 | Men's Competitive1 3.5 | R. Puri | W. Haber | 6-2; 7-6 |
05/06/22 | Spring Season #1 | Men's Competitive1 3.5 | N. Pal | V. Shivlani | 6-3; 6-1 |
05/05/22 | Spring Doubles | Doubles | Sriram / | Sherr / Gilbert | 6-4; 6-4 |
05/05/22 | Spring Season #1 | Men's Elite2 4.25 | J. Frazier | S. Setterstrom | 4-6; 6-4; 6-3 |
05/05/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Urbano | E. Bailey |
6-3; 3-6; TB 10-5 |
05/04/22 | Spring Season #1 | Men's Competitive1 3.5 | R. Sriram | G. Goodwin | 6-4; 6-1 |
05/04/22 | Spring Season #1 | Men's Elite2 4.25 | K. Li | L. Masoero | 7-5; 7-6 |
05/03/22 | Spring Season #1 | Men's Skilled 3.0 | S. Abburi | T. Middleton | 6-4; 6-4 |
05/03/22 | Spring Season #1 | Men's Competitive1 3.5 | A. Elgood | C. Preston | 7-6; 6-1 |
05/03/22 | Spring Season #1 | Men's Competitive2 3.25 | L. Chajewski | B. Dapremont | 4-6; 6-3; 7-5 |
05/03/22 | Spring Season #1 | Men's Elite2 4.25 | J. Butler | N. Pal | 7-5; 7-5 |
05/03/22 | Spring Season #1 | Men's Elite2 4.25 | S. Setterstrom | M. Joshi |
6-4; 1-6; TB 15-13 |
05/02/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Jidagam | V. Maryala | 6-2; 6-3 |
05/02/22 | Spring Season #1 | Men's Elite2 4.25 | R. Mayen | K. Li | 6-4; 6-4 |
05/02/22 | Spring Season #1 | Men's Competitive1 3.5 | C. Woodward | L. Terry | 7-5; 6-3 |
05/01/22 | Spring Season #1 | Men's Competitive1 3.5 | A. Elgood | A. Safonov |
3-6; 6-4; TB 10-5 |
05/01/22 | Spring Season #1 | Men's Competitive1 3.5 | N. Pal | C. Preston | 10-7 |