7,187 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
01/26/23 | Winter Season | Men's Competitive2 3.25 | E. Smith | R. Barad |
6-4; 5-7; TB 10-6 |
01/24/23 | Winter Season | Men's Competitive2 3.25 | J. Baik | R. Barad |
6-2; 0-6; TB 10-5 |
01/20/23 | Winter Season | Men's Competitive2 3.25 | K. Halim | S. Uppal | 6-7; 6-1; 6-3 |
01/16/23 | Winter Season | Men's Competitive2 3.25 | K. Halim | J. Baik | 6-1; 7-5 |
01/15/23 | Winter Season | Men's Advanced1 4.0 | S. Sridharan | J. Gardner | 10-4 |
01/13/23 | Winter Season | Men's Advanced1 4.0 | K. Weston | N. Pal | 6-2; 6-2 |
01/08/23 | Winter Season | Men's Competitive2 3.25 | S. Uppal | L. Hall | 6-4; 6-3 |
01/05/23 | Winter Season | Men's Advanced1 4.0 | N. Pal | S. Doten | 10-9 |
01/04/23 | Winter Season | Men's Competitive2 3.25 | I. Kurnool Khaja | D. King | 7-6; 6-2 |
01/03/23 | Winter Season | Men's Advanced1 4.0 | N. Pal | S. Bose | 7-5; 7-5 |
01/03/23 | Winter Season | Men's Advanced1 4.0 | N. Sunderland | J. Gardner | 10-6 |
12/31/22 | Winter Season | Men's Advanced1 4.0 | S. Sridharan | J. Gardner | 10-5 |
12/28/22 | Winter Season | Men's Competitive2 3.25 | J. Baik | D. King |
4-6; 6-3; TB 10-4 |
12/24/22 | Winter Season | Men's Advanced1 4.0 | J. Gardner | I. MacQuarrie | 8-7 |
12/21/22 | Winter Season | Men's Competitive2 3.25 | D. King | E. Smith | 4-2; 5-3 |
12/19/22 | Winter Season | Men's Advanced1 4.0 | J. Gardner | P. Fitzgerald | 10-5 |
12/18/22 | Winter Season | Men's Competitive2 3.25 | M. McBrien | D. King | 4-0; 2-4; 4-2 |
12/18/22 | Winter Season | Men's Competitive2 3.25 | J. Baik | I. Kurnool Khaja | 6-3; 6-2 |
12/17/22 | Winter Season | Men's Advanced1 4.0 | J. Gardner | P. Fitzgerald | 7-6 |
12/16/22 | Winter Season | Men's Competitive2 3.25 | D. King | S. Uppal |
2-6; 6-2; TB 10-5 |
12/14/22 | Winter Season | Men's Competitive2 3.25 | R. Liu | D. King | 7-5; 6-0 |
12/13/22 | Winter Season | Men's Competitive2 3.25 | R. Liu | J. Baik | 6-4; 6-3 |
12/11/22 | Winter Season | Men's Competitive2 3.25 | L. Hall | M. McBrien | 6-1; 6-4 |
12/11/22 | Winter Season | Men's Competitive2 3.25 | E. Smith | M. McBrien | 4-2; 4-2 |
12/09/22 | Winter Season | Men's Competitive2 3.25 | R. Liu | S. Uppal | 6-3; 6-2 |
12/08/22 | Winter Season | Men's Advanced1 4.0 | I. MacQuarrie | N. Pal | 6-3; 6-2 |
11/30/22 | Winter Season | Men's Advanced1 4.0 | J. Gardner | N. Pal | 10-7 |
11/24/22 | Competitive2 Playoffs | C. Preston | B. Shuryan | 6-4; 6-3 | |
11/20/22 | Competitive Playoffs | S. Doten | J. Butler | 6-2; 6-3 | |
11/19/22 | Competitive2 Playoffs | B. Shuryan | M. Kuehn |
6-7; 6-4; TB 10-8 |
|
11/19/22 | Advanced Playoffs | N. Sunderland | D. Patule | 6-2; 6-2 | |
11/15/22 | Advanced Playoffs | D. Patule | S. Liu | 4-6; 6-1; 7-6 | |
11/13/22 | Competitive Playoffs | S. Doten | S. Bose | 6-3; 6-4 | |
11/13/22 | Competitive2 Playoffs | C. Preston | B. Paris | 10-4 | |
11/12/22 | Fall Season | Men's Advanced1 4.0 | N. Sunderland | P. Fitzgerald | 6-2; 7-6 |
11/09/22 | Advanced Playoffs | N. Sunderland | C. Zhou | 6-2; 6-3 | |
11/09/22 | Competitive2 Playoffs | B. Paris | I. Sowle | 10-5 | |
11/05/22 | Competitive2 Playoffs | B. Shuryan | J. Suh | 6-3; 2-6; 6-3 | |
11/05/22 | Competitive2 Playoffs | M. Kuehn | E. Bailey | 7-5; 6-3 | |
11/05/22 | Competitive2 Playoffs | C. Preston | D. Kasprzyk | 6-3; 7-5 | |
11/02/22 | Fall Season | Men's Competitive2 3.25 | A. Chaudhary | R. Taylor | 5-7; 6-1; 7-5 |
11/02/22 | Fall Season | Men's Advanced1 4.0 | N. Sunderland | Q. Cheung | 6-2; 7-5 |
11/02/22 | Advanced Playoffs | C. Zhou | M. Canovas | 6-4; 6-4 | |
10/30/22 | Fall Season | Men's Advanced1 4.0 | J. Gardner | P. Fitzgerald | 9-9 Tie |
10/29/22 | Fall Season | Men's Competitive2 3.25 | B. Shuryan | J. Baik | 6-4; 6-1 |