Welcome to the

Seattle Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 659 57 26) R. Golphenee 47 54
2) D. Hyatt4time champ cup Lw 2 163 89 27) A. Enem 46 60
3) C. Kyanka5time champ cup Lw 3 141 79 28) N. PalImg trophy2 45 40
4) S. Sridharan3time champ cup Lw 4 138 117 29) I. SowleIco trophy 45 53
5) B. John Lw 5 99 150 30) K. StokesIco trophy 44 31
6) S. LiuIco trophy Lw 6 90 92 31) T. Nguyen 44 44
7) D. ShelleyIco trophy Lw 7 90 113 32) P. FitzgeraldIco trophy 43 58
8) J. Gardner Lw 8 85 184 33) B. Inafuku 41 17
9) A. Mishra3time champ cup Lw 9 83 84 34) A. SpencerIco trophy 40 27
10) A. SuttonImg trophy2 Lw 10 83 96 35) M. Lee3time champ cup 39 19
11) J. Steies 66 56 36) C. DoIco trophy 39 21
12) G. Venkatesan4time champ cup 64 32 37) D. Fleming 39 104
13) B. Gleason 61 61 38) P. Sharma 38 34
14) J. Sedlacek4time champ cup 58 23 39) C. ZhouImg trophy2 38 70
15) J. Doctor 58 112 40) S. SetterstromIco trophy 37 7
16) C. WoodwardIco trophy 54 43 41) J. Butler 37 32
17) D. PatuleIco trophy 53 26 42) A. Akram 37 54
18) R. UrbanoIco trophy 53 52 43) M. JoshiImg trophy2 35 4
19) A. YadavIco trophy 52 80 44) A. Brown 34 19
20) M. CanovasImg trophy2 50 31 45) P. Tak 34 29
21) S. RaghavanIco trophy 50 67 46) A. VanegasIco trophy 34 47
22) Q. PhamImg trophy2 49 29 47) K. Weston 32 41
23) W. HaberIco trophy 49 80 48) T. KarasawaIco trophy 31 16
24) C. MohnIco trophy 48 26 49) E. Dong 31 33
25) T. AroraIco trophy 47 43 50) E. Bailey 31 43
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app