Welcome to the

Seattle Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 594 57 26) R. UrbanoIco trophy 43 43
2) D. Hyatt4time champ cup Lw 2 163 89 27) P. FitzgeraldIco trophy 42 57
3) C. Kyanka5time champ cup Lw 3 141 79 28) B. Inafuku 41 17
4) S. SridharanImg trophy2 Lw 4 127 107 29) T. AroraIco trophy 41 41
5) S. LiuIco trophy Lw 5 90 90 30) A. SpencerIco trophy 40 27
6) D. ShelleyIco trophy Lw 6 90 113 31) N. PalIco trophy 40 40
7) B. John Lw 7 86 136 32) M. Lee3time champ cup 39 19
8) A. SuttonImg trophy2 Lw 8 83 96 33) C. DoIco trophy 39 21
9) J. Gardner Lw 9 83 166 34) D. Fleming 39 104
10) A. Mishra3time champ cup Lw 10 72 76 35) M. CanovasIco trophy 38 26
11) G. Venkatesan4time champ cup 64 32 36) P. Sharma 38 34
12) B. Gleason 61 61 37) R. Golphenee 38 50
13) J. Doctor 55 103 38) S. SetterstromIco trophy 37 7
14) C. WoodwardIco trophy 54 43 39) A. Akram 37 54
15) J. Sedlacek4time champ cup 53 18 40) M. JoshiImg trophy2 35 4
16) A. YadavIco trophy 52 80 41) A. Brown 34 19
17) D. PatuleIco trophy 50 24 42) A. VanegasIco trophy 34 47
18) S. RaghavanIco trophy 50 67 43) C. ZhouImg trophy2 33 56
19) Q. PhamImg trophy2 49 29 44) T. KarasawaIco trophy 31 16
20) W. HaberIco trophy 49 80 45) J. Butler 31 32
21) C. MohnIco trophy 48 26 46) E. Dong 31 33
22) A. Enem 46 60 47) R. Carroll 29 11
23) I. SowleIco trophy 45 53 48) D. Passi 29 24
24) K. StokesIco trophy 44 31 49) A. Menta 29 42
25) T. Nguyen 44 44 50) N. Kruse 29 45
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app