Welcome to the

Seattle Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 734 26) J. Sedlacek4time champ cup 93
2) J. Gardner Lw 2 285 27) A. Akram 91
3) S. Sridharan3time champ cup Lw 3 271 28) T. Nguyen 88
4) D. Hyatt4time champ cup Lw 4 252 29) N. PalImg trophy2 85
5) B. John Lw 5 252 30) M. CanovasImg trophy2 84
6) D. ShelleyIco trophy Lw 6 203 31) K. Weston 84
7) A. SuttonImg trophy2 Lw 7 190 32) A. VanegasIco trophy 81
8) S. LiuIco trophy Lw 8 189 33) E. Bailey 79
9) J. Doctor Lw 9 173 34) D. PatuleIco trophy 79
10) A. Mishra3time champ cup Lw 10 167 35) Q. PhamImg trophy2 78
11) D. Fleming 143 36) D. King 76
12) A. YadavIco trophy 132 37) K. StokesIco trophy 75
13) W. HaberIco trophy 129 38) C. MohnIco trophy 74
14) J. Steies 124 39) N. Kruse 74
15) B. Gleason 122 40) R. Eisenberger 73
16) C. ZhouImg trophy2 118 41) A. Menta 73
17) S. RaghavanIco trophy 117 42) P. Sharma 72
18) R. UrbanoIco trophy 113 43) S. Xu 72
19) T. AroraIco trophy 111 44) J. Butler 72
20) A. Enem 106 45) I. MacQuarrieIco trophy 71
21) P. FitzgeraldIco trophy 102 46) J. Suh 70
22) R. Golphenee 101 47) A. SpencerIco trophy 67
23) I. SowleIco trophy 98 48) P. TakIco trophy 66
24) C. WoodwardIco trophy 97 49) E. Dong 64
25) G. Venkatesan4time champ cup 96 50) S. Selsky 64
National
Local


Tennis lesson
Iphone black Android app