|
Recent Scores
87 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/24/10 | Summer Season | All Skill Levels | J. Unay | D. Bauer | 6-3; 6-3 |
| 07/22/10 | Summer Season | All Skill Levels | J. Unay | T. Pittkin | 6-2; 6-2 |
| 07/21/10 | Tennis Partner Program | M. Fritz | B. Schmitt | 7-5; 7-5 | |
| 07/20/10 | Summer Season | All Skill Levels | J. Lowry | T. Pittkin | 6-2; 5-7; 6-4 |
| 07/16/10 | Summer Season | All Skill Levels | J. Unay | A. Waldron | 6-3; 7-5 |
| 07/14/10 | Summer Season | All Skill Levels | J. Unay | M. Gale | 7-6; 6-2 |
| 07/12/10 | Summer Season | All Skill Levels | M. Gale | L. Stevenson | 6-1; 6-3 |
| 07/10/10 | Summer Season | All Skill Levels | J. Unay | J. Lowry | 6-4; 7-6 |
| 07/08/10 | Summer Season | All Skill Levels | D. Bauer | M. Gale | 6-4; 6-3 |
| 07/03/10 | Summer Season | All Skill Levels | J. Unay | A. Waldron | 6-2; 4-6; 7-5 |
| 06/28/10 | Summer Season | All Skill Levels | T. Pittkin | M. Gale | 7-5; 6-7; 6-2 |
| 06/27/10 | Summer Season | All Skill Levels | J. Unay | E. Scannell | 2-6; 7-5; TB 11-9 |
| 06/24/10 | Summer Season | All Skill Levels | E. Scannell | M. Gale | 7-6; 4-6; TB 10-7 |
| 06/24/10 | Summer Season | All Skill Levels | E. Scannell | J. Lowry | 6-4; 7-6 |
| 06/14/10 | Summer Season | All Skill Levels | E. Scannell | D. Bauer | 7-6; 6-4 |
| 06/01/10 | Tennis Partner Program | E. Scannell | S. Bienczycka | 10-8 | |
| 06/01/10 | Spring Season | Men's Competitive2 3.25 | E. Scannell | J. Unay | 6-2; 6-4 |
| 05/27/10 | Spring Season | Men's Competitive2 3.25 | J. Unay | J. Lowry | 6-4; 3-6; 6-0 |
| 05/24/10 | Spring Season | Men's Competitive2 3.25 | C. Donahoe | N. Lavin | 7-5; 6-1 |
| 05/23/10 | Spring Season | Men's Competitive2 3.25 | J. Unay | A. Klatt | 4-6; 7-6; 7-5 |
| 05/23/10 | Tennis Partner Program | G. Hyde | J. Jung | 6-2; 7-5 | |
| 05/20/10 | Spring Season | Men's Competitive2 3.25 | J. Unay | M. Nunez | 7-5; 6-0 |
| 05/13/10 | Spring Season | Men's Competitive2 3.25 | N. Lavin | A. Klatt | 6-2; 6-2 |
| 05/13/10 | Spring Season | Men's Competitive2 3.25 | E. Scannell | J. Unay | 6-1; 4-6 |
| 05/09/10 | Spring Season | Men's Competitive2 3.25 | D. Bauer | J. Unay | 6-2; 7-6 |
| 05/02/10 | Spring Season | Men's Competitive2 3.25 | C. Donahoe | A. Waldron | 6-2; 6-4 |
| 05/01/10 | Spring Season | Men's Competitive2 3.25 | S. Bienczycka | J. Unay | 6-4; 6-3 |
| 04/25/10 | Spring Season | Men's Competitive2 3.25 | B. Dow | A. Klatt | 6-4; 6-0 |
| 04/04/10 | Tennis Partner Program | J. Liang | G. Hyde | 6-2; 6-2 | |
| 03/31/10 | Tennis Partner Program | G. Hyde | A. Marlow | 6-2; 6-3 | |
| 10/24/09 | Fall League | All Skill Levels | C. Donahoe | M. Gale | 7-6; 6-0 |
| 10/22/09 | Fall League | All Skill Levels | M. Gale | A. Klatt | 6-3; 6-1 |
| 10/20/09 | Fall League | All Skill Levels | C. Donahoe | A. Klatt | 6-2; 6-4 |
| 09/27/09 | Fall League | All Skill Levels | S. Meckley | C. Donahoe | 6-2; 6-2 |
| 09/24/09 | Fall League | All Skill Levels | B. Johnson | C. Pyrak | 6-2; 7-5 |
| 09/23/09 | Fall League | All Skill Levels | C. Donahoe | J. Bradshaw | 7-5; 6-4 |
| 09/20/09 | Fall League | All Skill Levels | B. Johnson | M. Gale | 6-0; 7-6 |
| 09/13/09 | '09 Tennis Partner Program | A. Minkus | R. Vodicka | 6-4 | |
| 07/07/09 | Playoffs | J. Salazar | K. Le | 5-7; 6-4; 6-1 | |
| 06/29/09 | Playoffs | K. Le | B. Dixon | 6-1; 6-7; 6-1 | |
| 06/08/09 | Spring League | Men's Competitive2 3.25 | C. Sullivan | K. Le | 6-3; 3-6; 6-1 |
| 05/21/09 | Spring League | Men's Competitive2 3.25 | J. Salazar | G. Ryan | 6-2; 6-4 |
| 05/17/09 | Spring League | Men's Competitive2 3.25 | K. Le | J. Salazar | 6-4; 5-7; 7-6 |
| 05/11/09 | Spring League | Men's Competitive2 3.25 | J. Salazar | B. Dixon | 5-7; 6-4; 7-6 |
| 05/11/09 | Spring League | Men's Competitive2 3.25 | C. Sullivan | J. Roesner | 6-4; 3-6; 6-2 |


