|
Recent Scores
154 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/09/11 | Partner Program | G. Patzner | S. Landeros | 6-2; 7-5 | |
| 09/02/11 | Partner Program | S. Landeros | J. Hernandez | 7-6 | |
| 09/01/11 | Partner Program | S. Landeros | J. Hernandez | 6-3; 5-7; 7-6 | |
| 08/28/11 | Partner Program | J. Harvin | S. Landeros | 6-3; 6-3 | |
| 08/24/11 | Partner Program | J. Harvin | J. Hernandez | 6-1; 6-4 | |
| 08/23/11 | Partner Program | J. Hernandez | S. Landeros | 3-6; 7-5 | |
| 08/19/11 | Partner Program | G. Patzner | J. Hernandez | 6-2; 6-2 | |
| 07/31/11 | Summer Season | Men's Competitive2 3.25 | C. Lewis | J. Simpson | 6-2; 6-3 |
| 07/20/11 | Summer Season | Men's Competitive2 3.25 | C. Lewis | P. Moran | 6-3; 6-2 |
| 07/10/11 | Summer Season | Men's Competitive2 3.25 | P. Elola Tur | C. Gipson | 6-3; 6-4 |
| 07/10/11 | Spring Playoffs | A. Diallo | A. Marinov | 6-3; 6-4 | |
| 07/09/11 | Summer Season | Men's Competitive2 3.25 | P. Elola Tur | P. Moran | 6-0; 7-5 |
| 07/04/11 | Summer Season | Men's Competitive2 3.25 | P. Elola Tur | C. Lewis | 6-4; 3-6; 6-4 |
| 07/03/11 | Summer Season | Men's Competitive2 3.25 | C. Gipson | J. Page | 3-6; 6-3; 6-3 |
| 05/30/11 | Spring Season | All Skill Levels | A. Marinov | D. Bauer | 6-2; 6-2 |
| 05/29/11 | Spring Season | All Skill Levels | M. White | A. Marinov | 6-4; 6-2 |
| 05/18/11 | Spring Season | All Skill Levels | A. Marinov | P. Price | 10-5 |
| 05/09/11 | Spring Season | All Skill Levels | L. Brookshire | C. Hulka | 6-2; 7-5 |
| 05/08/11 | Spring Season | All Skill Levels | A. Diallo | A. Marinov | 6-3; 6-2 |
| 05/07/11 | Partner Program | P. Williams | H. Kandadi | 6-4; 6-4 | |
| 05/07/11 | Spring Season | All Skill Levels | P. Price | D. Bauer | 6-1; 6-3 |
| 05/01/11 | Spring Season | All Skill Levels | A. Diallo | P. Price | 6-1; 5-7; 6-4 |
| 04/30/11 | Spring Season | All Skill Levels | A. Diallo | M. White | 6-4; 6-3 |
| 04/17/11 | Spring Season | All Skill Levels | M. White | C. Hulka | 7-6; 6-2 |
| 10/29/10 | Fall Playoffs | B. Nehilla | J. Unay | 7-5; 4-4; TB 7-5 | |
| 10/23/10 | Fall Season | Men's Competitive2 3.25 | J. Unay | M. Gale | 6-2; 6-7; 6-2 |
| 10/02/10 | Fall Season | Men's Competitive2 3.25 | J. Unay | A. Waldron | 7-6; 6-3 |
| 10/01/10 | Fall Season | Men's Competitive2 3.25 | B. Nehilla | J. Grabek | 6-4; 6-2 |
| 09/25/10 | Fall Season | Men's Competitive2 3.25 | J. Unay | J. Grabek | 6-7; 6-2; 6-2 |
| 09/22/10 | Fall Season | Men's Competitive2 3.25 | B. Nehilla | A. Waldron | 10-6 |
| 09/11/10 | Fall Season | Men's Competitive2 3.25 | K. Sadler | A. Clements | 6-2; 6-3 |
| 09/11/10 | Fall Season | Men's Competitive2 3.25 | J. Grabek | R. Perry | 4-6; 6-4; 6-2 |
| 09/09/10 | Fall Season | Men's Competitive2 3.25 | J. Unay | J. Lowry | 6-2; 6-4 |
| 09/09/10 | Fall Season | Men's Competitive2 3.25 | J. Grabek | A. Klatt | 6-2; 6-3 |
| 09/05/10 | Fall Season | Men's Competitive2 3.25 | J. Unay | A. Waldron | 6-3; 6-4 |
| 08/30/10 | Summer Playoffs | E. Scannell | J. Lowry | 7-6; 7-6 | |
| 08/29/10 | Summer Playoffs | J. Unay | E. Scannell | 6-4; 6-4 | |
| 08/10/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | E. Scannell | 6-0; 7-6 |
| 08/04/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | T. Pittkin | 7-5; 7-6 |
| 07/24/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | D. Bauer | 6-3; 6-3 |
| 07/22/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | T. Pittkin | 6-2; 6-2 |
| 07/21/10 | Tennis Partner Program | M. Fritz | B. Schmitt | 7-5; 7-5 | |
| 07/20/10 | Summer Season | Men's Competitive1 3.5 | J. Lowry | T. Pittkin | 6-2; 5-7; 6-4 |
| 07/16/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | A. Waldron | 6-3; 7-5 |
| 07/14/10 | Summer Season | Men's Competitive1 3.5 | J. Unay | M. Gale | 7-6; 6-2 |

