Welcome to the

Seattle Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 91% (674-59) Tennis-Seattle
2) M. JoshiImg trophy2 Lw 2 89% (35-4) Tennis-Seattle
3) S. SetterstromIco trophy Lw 3 84% (39-7) Tennis-Seattle
4) J. Goldberg Lw 4 81% (22-5) Tennis-Seattle
5) K. Merchant Lw 5 72% (21-8) Tennis-Seattle
6) A. Hartman Lw 6 71% (28-11) Tennis-Seattle
7) J. Sedlacek4time champ cup Lw 7 70% (66-27) Tennis-Seattle
8) J. UnayIco trophy Lw 8 67% (19-9) Tennis-Seattle
9) M. KuehnIco trophy Lw 9 67% (21-10) Tennis-Seattle
10) M. Lee3time champ cup Lw 10 67% (39-19) Tennis-Seattle
11) D. PatuleIco trophy 67% (53-26) Tennis-Seattle
12) G. Venkatesan4time champ cup 66% (64-32) Tennis-Seattle
13) S. Malhotra 66% (26-13) Tennis-Seattle
14) J. ToombsIco trophy 66% (20-10) Tennis-Seattle
15) P. LydeardIco trophy 66% (35-18) Tennis-Seattle
16) T. KarasawaIco trophy 65% (31-16) Tennis-Seattle
17) C. DoIco trophy 65% (39-21) Tennis-Seattle
18) C. MohnIco trophy 64% (48-26) Tennis-Seattle
19) D. Hyatt4time champ cup 64% (163-89) Tennis-Seattle
20) A. Brown 64% (34-19) Tennis-Seattle
21) D. BelvinIco trophy 64% (16-9) Tennis-Seattle
22) A. JohnsonIco trophy 63% (19-11) Tennis-Seattle
23) C. PrestonImg trophy2 63% (19-11) Tennis-Seattle
24) L. Pereira 62% (17-10) Tennis-Seattle
25) A. Saunders 62% (17-10) Tennis-Seattle
National
Local


Tennis lesson
Iphone black Android app