Mill Creek - Country Club |
| Region: |
Lynnwood
|
| Tennis Club: | Private Club |
| Total # Tennis Courts: | 5 |
| # Indoor Courts: | 3 |
| # Lighted Courts: | 5 | Has hitting wall?: | No |
| Fee (Per Hour): | None that we know about |
| Address: | 15400 Country Club Dr, |
| City, State Zip Code: | Mill Creek, WA 98012 |
| Directions: | Get Directions |
| Phone Number: | (425) 743-1444 |
| Notes: | |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: TennisSeattle.admin@gmail.com |

