Edmonds - Forest Crest Athletic Club |
| Region: |
Lynnwood
|
| Total # Tennis Courts: | 6 |
| # Indoor Courts: | 3 |
| # Lighted Courts: | 3 | Has hitting wall?: | No |
| Fee (Per Hour): | None that we know about |
| Address: | 4890 237th St SW |
| City, State Zip Code: | Mountlake Terrace, WA 98043 |
| Directions: | Get Directions |
| Phone Number: | (425) 774-0014 |
| Website: | Web Page |
| Notes: | |
| Court Condition: | Not Rated |
| Lighting Condition: | Not Rated |
| Crowded: | Not Rated |
| Help us keep this information accurate, email: TennisSeattle.admin@gmail.com |

