C. Gipson
| Status Update: | No Update |
Member Since: January '09
Age Range: 26-32
Participating City: Seattle
Playing Region: Lynnwood
Home Court: Lynnwood - Meadowdale HS
League's Player Rating: Men's Rec. 2.5
League's Playing Status: Player
Overall League Record: 1 - 10
Player of the Year Points: 0 pts
Favorite Professional Player: James Blake
Game Description: Backhand Slice, mix between one hand and two hand forehand, serve is inconsistant but decent when it goes in. Aggressive at the net with good court movement...
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 26 % (47 - 132) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/24/11 | C. Lewis over C. Gipson | 6-2; 6-0 | 07/10/11 | P. Elola Tur over C. Gipson | 6-3; 6-4 |
| 07/03/11 | C. Gipson over J. Page | 3-6; 6-3; 6-3 | 06/21/09 | K. Le over C. Gipson | 6-1; 6-1 |
| 06/16/09 | J. Salazar over C. Gipson | 6-1; 6-2 | 06/14/09 | P. Tandon over C. Gipson | 6-0; 6-2 |
| 05/09/09 | K. Le over C. Gipson | 6-0; 6-1 | 05/08/09 | B. Dixon over C. Gipson | 6-2; 6-2 |
| 05/07/09 | J. Salazar over C. Gipson | 6-2; 6-0 | 05/04/09 | J. Roesner over C. Gipson | 6-1; 6-1 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
J. Salazar
J. Salazar
![]() Record:(8-1) Skill Level: Men's Competitive1 3.5
|
3 | 0-3 | 0-0 | L,L,L | Head to Head |
|
K. Le
K. Le
![]() Record:(6-2) Skill Level: Men's Competitive2 3.25
|
2 | 0-2 | 0-0 | L,L | Head to Head |
Christopher's Photos
|
|
|


